Last remaining Stock, pick up in August!
Petrol
SX AWD 2.0L Auto | Steel Grey | K085858 – $42,102 Drive Away*
Diesel
Demo S AWD 2.0L Auto | Steel Grey | K022461 – $42,490 On Road Costs*
S AWD 2.0L Auto | Steel Grey | K071276 – $45,301 Drive Away*
S AWD 2.0L Auto | Vesta Blue | K083173 – $45,301 Drive Away*
S AWD 2.0L Auto | Fusion Black | K083193 – $45,301 Drive Away*
S AWD 2.0L Auto | Gravity Grey | K083084 – $45,301 Drive Away*
S AWD 2.0L Auto | Clear White | K083161 – $44,723 Drive Away*
Demo SX AWD 2.0L Auto | Fusion Black | K057102 – $44,998 On Road Costs*
SX AWD 2.0L Auto | Fusion Black | K090745 – $48,149 Drive Away*
SX AWD 2.0L Auto | Clear White | K083065 – $47,568 Drive Away*
SX AWD 2.0L Auto | Dawning Red | K082940 – $48,149 Drive Away*
*T&Cs Apply
Last remaining Stock, pick up in August!
Petrol
SX AWD 2.0L Auto | Steel Grey | K085858 – $42,102 Drive Away*
Diesel
Demo S AWD 2.0L Auto | Steel Grey | K022461 – $42,490 On Road Costs*
S AWD 2.0L Auto | Steel Grey | K071276 – $45,301 Drive Away*
S AWD 2.0L Auto | Vesta Blue | K083173 – $45,301 Drive Away*
S AWD 2.0L Auto | Fusion Black | K083193 – $45,301 Drive Away*
S AWD 2.0L Auto | Gravity Grey | K083084 – $45,301 Drive Away*
S AWD 2.0L Auto | Clear White | K083161 – $44,723 Drive Away*
Demo SX AWD 2.0L Auto | Fusion Black | K057102 – $44,998 On Road Costs*
SX AWD 2.0L Auto | Fusion Black | K090745 – $48,149 Drive Away*
SX AWD 2.0L Auto | Clear White | K083065 – $47,568 Drive Away*
SX AWD 2.0L Auto | Dawning Red | K082940 – $48,149 Drive Away*
*T&Cs Apply